PLATFORM 1
Bio-enhancers
A second Ibumix platform, separate from the Mix Platform below: purpose-built bioavailability enhancers for peptide and protein medicines. Lead chassis: Cap-Mix.
| № 01 CHASSIS NAME | № 02 CHASSIS | № 03 CLASS | № 04 FORMAT / DELIVERY | № 05 PHARMACOLOGY / SAFETY | № 06 USE LEVEL | № 07 REG. PATHWAY | № 08 STAGE |
| Cap-Mix | Lipid liquid-crystal system + lipid + water | PEPTIDE / PROTEIN · ACTIVE Standalone platform / Suspension vehicle. | → Oral (lead growth opportunity) | PATENT FILED · PRE-PoC |
PLATFORM 2
Seven chassis, one platform.
A unified lipid-formulation architecture across seven chassis — actives, co-surfactants, and a preservative — engineered to share the same delivery substrate. Liquid in, oral spray or transdermal out. The same CMC, the same supply chain, the same scientific spine.
7 CHASSIS – 8 VARIANTS – 3 PATENTS (FILED)
The platform, at a glance.
TAB. 01 . Comparison 29 APR 2026
| № 01 CHASSIS NAME | № 02 CHASSIS | № 03 CLASS | № 04 FORMAT / DELIVERY | № 05 PHARMACOLOGY / SAFETY | № 06 USE LEVEL | № 07 REG. PATHWAY | № 08 STAGE |
| Ibumix® № 01 | Sodium ibuprofen + lipid + water | NSAID · ACTIVE Standalone platform / Suspension vehicle. | → Liquid · oral / oral spray → Liquid · transdermal → Gel · cream | PKA / LOG P 4.4 / ~3.5 HALF-LIFE (ORAL) 1.8 – 2.0 h ADULT OTC CEILING 1,200 mg/day | 5 – 10% w/w topical, lead | FDA 505(b)(2) MHRA Art. 10(3) · IRP 60–150 wd | LEAD · 12–36 MO |
| Naproxymix® № 02 | Sodium naproxen + lipid + water | NSAID · ACTIVE Standalone platform / Suspension vehicle. | → Liquid · oral / oral spray → Liquid · transdermal → Once-daily gel · cream | PKA / LOG P 4.15 / 3.18 HALF-LIFE (ORAL) 12 – 17 h ADULT OTC CEILING 660 mg/day | 5 – 10% w/w topical, OD/BID | FDA 505(b)(2) MHRA Art. 10(3) · IRP 60–150 wd | SEQUENTIAL · 18–48 MO |
| Sorbymix® · 4 platforms | Polysorbate (Tween) family. Four standalone platforms. non-ionic POE-sorbitan fatty-acid esters + lipid + water | Standalone platform / solubiliser / emulsifier / Suspension vehicle— oral, topical, parenteral, ophthalmic. EXCIPIENT | → Liquid · oral / oral spray → Liquid · transdermal → Used in all platforms | JECFA GROUP ADI 25 mg/kg bw/day EFSA NOAEL (RAT) 2,500 mg/kg/day FDA-IID listed (oral, topical, parenteral) | 1.0 – 8.4% w/w cap PS-80 ≤ 2% | FDA-IID excipient EMA 2018 polysorbate guidance | ESTABLISHED |
| Sorbymix 20 № 03 | Standalone platform. PS-20 · Tween 20 · monolaurate · C12 + lipid + water | Solubiliser, oral & topical | 0.02 – 66 mg/dose oral | Standard component, vet oral suspensions | |||
| Sorbymix 40 № 04 | Standalone platform. PS-40 · Tween 40 · monopalmitate · C16 + lipid + water | Emulsifier, food-grade GRAS | Low % topical | 21 CFR 172.836 · niche vet topicals | |||
| Sorbymix 60 № 05 | Standalone platform. PS-60 · Tween 60 · monostearate · C18 + lipid + water | O/W emulsion stabiliser | 0.5 – 5% topical | Cream architecture; vet pastes | |||
| Sorbymix 80 № 06 | Standalone platform. PS-80 · Tween 80 · monooleate · C18:1 + lipid + water | Solubiliser; LD₅₀ rat 2.9–39.8 g/kg | Oral max ≈ 350 mg/day | Licensed vet injectables & vaccines |
| Cinnamix® № 07 | Potassium cinnamate + lipid + water· GRAS (FEMA 1965 · JECFA 657) | Standalone Platform / Suspension vehicle. PRESERVATIVE · ANTI-MICROBIAL | → Liquid · oral / oral spray → Liquid · transdermal → Used in all platforms | JECFA TEMP. ADI 0 – 0.7 mg/kg bw/day CINNAMIC ACID LD₅₀ (RAT) ~ 2.5 – 3.5 g/kg GENOTOX / AMES negative | 0.2 – 0.4% w/w at pH 4.5 – 6.5 | GRAS · FDA EU additive · feed cleared | ESTABLISHED |
† All values from primary regulatory or compendial sources (FDA, MHRA / eMC SmPC, EMA, JECFA, FDA Inactive Ingredient Database) as of 29 April 2026. Doses for orientation only; the Sponsor’s CMC dossier and clinical protocol must restate them with the specific reference cited at submission. ‡ Sodium-NSAID platforms (Ibumix, Naproxymix) are NOT licensed for any companion-animal species in UK / EU / USA and are contraindicated in dogs and cats.
The thinking behind the platform
Each chassis is an answer to a problem worth understanding first: why most of a medicine never arrives, why the tablet is the bottleneck, what lipid and liquid-crystal delivery changes, and why building on established, GRAS-status materials de-risks the route.
